Participants | Prices in Danish Krone (DKK) (excluding VAT) |
1- day ticket, member | 500,- |
2- day tickets, member | 800,- |
1- day ticket, non-member | 675,- |
2- day tickets, non-member | 1200,- |
1- day ticket, exhibitor | Four per stand 0,- thereafter 100,- |
2- day tickets, exhibitor | Four per stand 0, thereafter 200,- |
Food | |
Lunch – Wednesday and Thursday, price per day, member and/or exhibitor | 160,- |
Lunch – Wednesday and Thursday, price per day, non-member | 200,- |
Dinner - Wednesday, member and/or exhibitor | 600,- |
Dinner - Wednesday, non-member | 900,- |
Stands | |
Stand deposit | 5.000,- |
Hall A, standard stand, 6 metres wide, 3 metres deep (including four people) | 12.800,- |
Hall A, small stand, 3x3 metres | 7.000,- |
Purchase of extra stands, per 3x3 metres | 6.400,- |
Sparekassen Fyn Arena, stands for space-consuming and heavy equipment, 50 square metres (including four people) | 18.000,- |
Sparekassen Fyn Arena, stands for space-consuming and heavy equipment, 60 square metres (including four people) | 20.000,- |
Theme cafés (Wednesday evening) | |
Room 2, 24 people with seating, including LCD | 3.600,- |
Room 6, 60 people with seating, including LCD | 9.000,- |
Room 7, 40 people with seating, including LCD | 6.000,- |
Room 8, 40 people with seating, including LCD | 6.000,- |
Room 9, 40 people with seating, including LCD | 6.000,- |
Room 10, 30 people with seating, including LCD | 4.500,- |
Advertising | |
Top banner on the website and banner on app (with logo and optional text) | 8.000,- |
Side banner on the website and banner on app (with logo and optional text) | 5.000,- |
Banner advertising on Ørbækvej (close to OCC), including printing, setup and dismantling | 15.000,- |